| Model Description | |
| Model NO. | LB-22C metal push button switch |
| Mounting diameter | 22MM |
| Head shape | Flat Head |
| Switch Combination | 2NO |
| Operation type | Momentary/self locking |
| Illuminating type | Annular,power symbol |
| Illuminating color | red,green,blue,yellow,orange,white,purple,pink |
| Lamp voltage | 2V/3V/6V/12V/24V/36V/110V/220V/250V |
| Shell material | Stainless steel,aluminum oxide,copper plating |
The Others Parameters | |||
| Project | Parameter | ||
| Contact type | Slow moving double contact | ||
| Contact Resistance | ≤50mΩ | ||
| Insulation Resistance | ≥1000mΩ | ||
| Dielectric Strength | 2000VAC min | ||
| Ambient Temperature | -30℃~+80℃ | ||
| Protection Levels | IK10 | ||
| Electrical Life | Rated:2A250VAC-120,000 times | ||
| Rated:5A250VAC-60,000 times | |||
| Rated:10A250VAC-30,000 times | |||
| Reated:15A250VAC-20,000 times | |||
| Mechanical Life | Momentary-800,000 times | ||
| Latching-200,000 times | |||
| Waterproof | IP67 | ||
| Project | Parameter | ||
| Operation Schedule | Connected:1.8mm,Total:3.5mm | ||
| Actuating Force | about 11N | ||
| Mounting panel thickness | ≤4mm. customised the others | ||
| Nut torque | 5~14N.m | ||
| Outshell/Press Key | Stainless Steel/Aluminum Oxide/Copper plate | ||
| Diffuser | PC | ||
| Nut | Nickel brass | ||
Base Seat Bottom Seat | PA66 | ||
| Pins | H65 Silver Plated | ||
| Contact | Environment-friendly Silver Contact | ||
| Spring | Imported steel wire | ||
Switch Rated Load | ||||
| Project | Parameter | |||
| Reated Insulation Voltage | AC250V | |||
| Fusing Current | 20A | |||
| Rated Voltage | DC12V | DC24V | AC250V | |
| Rated Current | Nonreactive Load | 18 | 15 | 15 |
| Inductive Load | 5 | 4 | 4 | |
| Led Lamp Parameters | |
| Project | Parameter |
| Led type | High Brightness LED lamp,cool |
| Luminous color | Red,Green,Blue,Yellow,Orange,White,Purple,Pink |
| Rated Voltage | AC/DC3~8V,AC/DC9~24V,AC/DC 25~48V,AC110V,AC220V |
| Rated Current | ≤20mA |
| Reference Life | 40,000hours |